Multiply My Wealth
RA Platform For SEBI-Registered Research Analysts
For Research Analysts
Join free, or buy the right RA workspace by client count, dispatch channel, and billing term.
This page is only for SEBI-registered Research Analysts who want to run their advisory business on Multiply My Wealth. The catalog below is the single source of truth for public pricing, Cashfree checkout, admin activation, and future upgrades.
Pricing By Client Count
Choose your plan based on the dispatch channels you need.
Your monthly price scales automatically with your client count. Free plan is the only option for 0-25 clients.
| Client Count Band | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| 0-25 Clients | Rs 0 | — Not Available — | |||
| 26-50 Clients | - | Rs 1,500/mo | Rs 3,000/mo | Rs 6,250/mo | Rs 12,500/mo |
| 51-75 Clients | - | Rs 3,000/mo | Rs 6,000/mo | Rs 12,500/mo | Rs 25,000/mo |
| 76+ Clients (Full) | - | Rs 5,999/mo | Rs 11,999/mo | Rs 24,999/mo | Rs 49,999/mo |
| Setup Fee – Monthly Billing | None | Rs 15,000 | Rs 25,000 | Rs 35,000 | Rs 50,000 |
| Setup Fee – Annual Billing | None | WAIVED | WAIVED | WAIVED | WAIVED |
| Annual Price (76+ clients, 2 months free) |
- | Rs 59,990/yr | Rs 119,990/yr | Rs 249,990/yr | Rs 499,990/yr |
* Setup fee is charged when client count first crosses 25. Waived entirely on annual billing commitment. Annual pricing is billed upfront; client-band pricing applies to monthly billing only.
Features By Plan
Tick-wise visibility so every RA can see exactly what each plan unlocks.
The free tier is intentionally limited. Paid plans unlock the operating stack, while dispatch and infrastructure vary by package.
Dispatch
Graded by integration complexity
| Feature | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Client portal push notification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email dispatch | - | ✓ | ✓ | ✓ | ✓ |
| Telegram dispatch | - | - | ✓ | ✓ | ✓ |
| WhatsApp dispatch (manual) | - | - | ✓ | ✓ | ✓ |
| TradingView signal dispatch | - | - | - | ✓ | ✓ |
| WhatsApp automation | - | - | - | - | ✓ |
| Custom API / webhook integrations | - | - | - | - | ✓ |
Recommendations
| Feature | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Manual recommendation creation (Equity, F&O) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recommendation templates | - | ✓ | ✓ | ✓ | ✓ |
| Auto-filled recommendation drafting | - | ✓ | ✓ | ✓ | ✓ |
| Recommendation lifecycle / exit management | - | ✓ | ✓ | ✓ | ✓ |
| Live scanner engine | - | ✓ | ✓ | ✓ | ✓ |
| Universe builder / management | - | ✓ | ✓ | ✓ | ✓ |
Onboarding & Compliance
| Feature | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| RA-branded public advisory page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client onboarding & subscription management | ✓ | ✓ | ✓ | ✓ | ✓ |
| KYC and agreement workflow tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit trail and profitability reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maker-checker approval workflow | - | ✓ | ✓ | ✓ | ✓ |
| 1-year compliance operations support | - | - | - | - | ✓ |
Client Management
| Feature | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Client advisory portal login & inbox | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bulk client import and export | - | ✓ | ✓ | ✓ | ✓ |
| Renewal management | - | ✓ | ✓ | ✓ | ✓ |
| Multi-user admin access | - | ✓ | ✓ | ✓ | ✓ |
Analytics & Reporting
| Feature | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Basic performance reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Richer report generation | - | ✓ | ✓ | ✓ | ✓ |
| Automated research report generation | - | ✓ | ✓ | ✓ | ✓ |
| Strategy-level performance analytics | - | ✓ | ✓ | ✓ | ✓ |
Infrastructure
| Feature | Free | Core | Core Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| White-label deployment | - | - | - | - | ✓ |
| Multi-entity / multi-RA support | - | - | - | - | ✓ |
| Advanced security, logs & access control | - | - | - | - | ✓ |
| Dedicated support & custom workflows | - | - | - | - | ✓ |
RA Join And Workspace Request
Free join and paid workspace purchase both start here.
Free is only for 0-25 clients. Monthly paid requests use client-band pricing. Annual paid requests use the fixed full-package annual row. PAN and SEBI certificate upload remain mandatory in every case.